15:10 - 17:55<br>Session 2 – White Etching Cracks (WEC)
Moderation / Session chair: Prof. Farshid Sadeghi, Purdue University, Lafayette, Indiana, USA | |
15:10 | Are WECs reproducible on test benches with realistic operational conditions? |
15:35 | Premature rolling bearing failure due to brittle flaking |
16:00 | White etching crack failure of bearings: lubricant additive effects |
16:25 | White etching cracks – a common symptom of bearing failures? |
16:50 | Boundary layers on bearing raceways subject to operating conditions with high risk of WEC related premature RCF |
17:15 | Factors increasing the risk of WEC – formation in large-size bearings with full film lubrication |
17:55 | Vortragsende erster Tag / End of day 1 presentations |
19:00 | Bustransfer / Bus transfer |
19:30 | Abendveranstaltung / Evening Event |
Programmübersicht / Program overview
6 March, 2018
9:30 - 11:00<br>Eröffnung / Opening and Keynotes
09:30 | Eröffnung / Openning |
KeynotesModeration / Session chair: Prof. Gerhard Poll, Leibniz University Hanover, Germany | |
09:50 | From “condition monitoring“ to “reliable rotation“ – how technology enables industrial revolutions, and how people turn technology into business valueDr.-Ing. Victoria van Camp, SKF Group, Sweden |
10:45 | Rolling bearing development – Challenges in a digital world |
11:10 | Shaping the mobility for tomorrow through innovation in bearing technology for a smarter, cleaner and safer world |
11:35 | On boundary layers and pressure Spikes in EHL-contacts |
12:00 | Mittagessen / Lunch |
13:00 - 14:40<br>Session 1 – Innovative Konzepte / Innovative Concepts
Moderation / Session chair: Prof. Michel Fillon, Université de Poitiers, France | |
13:00 | Preliminary study of guided air-oil lubrication for rolling element bearings |
13:25 | CFD-based TEHL simulation for rolling contacts |
13:50 | Enhanced boundary zone rolling contact fatigue strength through hybrid machining by hard turn-rolling Dr. Florian Pape, IMKT Leibniz University Hanover, Germany |
14:15 | Noise elimination for vibration-based rolling bearing fault diagnosis |
14:40 | Kaffeepause / Coffee break |
15:10 - 17:55<br>Session 2 – White Etching Cracks (WEC)
Moderation / Session chair: Prof. Farshid Sadeghi, Purdue University, Lafayette, Indiana, USA | |
15:10 | Are WECs reproducible on test benches with realistic operational conditions? |
15:35 | Premature rolling bearing failure due to brittle flaking |
16:00 | White etching crack failure of bearings: lubricant additive effects |
16:25 | White etching cracks – a common symptom of bearing failures? |
16:50 | Boundary layers on bearing raceways subject to operating conditions with high risk of WEC related premature RCF |
17:15 | Factors increasing the risk of WEC – formation in large-size bearings with full film lubrication |
17:55 | Vortragsende erster Tag / End of day 1 presentations |
19:00 | Bustransfer / Bus transfer |
19:30 | Abendveranstaltung / Evening Event |
13. April 2016 / 13 April, 2016
08:30 - 10:35<br>Session 3 – Zuverlässigkeit und Funktionssicherheit / Reliability and Functionality
Moderation / Session chair: Prof. Sergei Glavastkih, KTH Royal Institute of Technology, Stockholm, Sweden | |
08:30 | Design and certification of large rotor bearings for multi MW wind turbine generators Konstruktion und Zertifizierung von Großlagern für den Rotor von Multimegawatt-Windenergieanlagen Dr.-Ing. Bernd Lüneburg, Thyssenkrupp Rothe Erde GmbH, Germany |
08:55 | Integrated testing and simulation during development and design of large size bearings Integration von Versuch und Simulation für die Auslegung von Großlagern Dipl.-Ing. Jörg Binderszewsky, Schaeffler AG, Germany |
09:20 | Reliability of rolling element bearings – validationwith respect to the variety of bearing types Zuverlässigkeit von Wälzlagern – Validierung unter Berücksichtigung der Typenvielfalt von Baureihen Dipl.-Ing. Alban Kronenberger, Schaeffler AG, Germany |
09:45 | Increase of the damage tolerance of bearing steels by alloy optimization Erhöhung der Schadenstoleranz von Wälzlagerringen durch Legierungsoptimierung Prof. Dr.-Ing. Brigitte Clausen, Stiftung Institut für Werkstofftechnik Bremen, Germany |
10:10 | Bearing life and efficiiency – evaluation of the influence of preload with tools from the FVA workbench Lebensdauer und Effizienz – Bewertung des Einflusses der Lagervorspannung mit der FVA Workbench Christoph Leonhardt, M.Sc., FZG TU München, Germany
|
10:35 | Kaffeepause / Coffee break |
11:05 - 12:45<br>Session 4 – Tribologie und Effizienz / Tribology and Efficiency
Moderation / Session chair: Prof. Georg Jacobs, RWTH Aachen University, Germany | |
11:05 | Influence of wheel bearings on the vehicle efficiency |
11:30 | Advancements in lubricating grease technology for rolling bearings |
11:55 | Dynamic simulation of rolling element bearings considering elastohydrodynamic cage contacts |
12:20 | Calculation approach of drag and churning losses of roller bearings |
12:45 | Mittagessen / Lunch |
13:45 - 16:00<br>Session 5 – Schadensdiagnose und -vermeidung / Failure Diagnosis and Prevention
Moderation / Session chair: Prof. Stefan Björklund, KTH Royal Institute of Technology, Stockholm, Sweden | |
13:45 | False brinelling in angular contact ball bearings – a comparison of experimental data with FEM-simulations |
14:10 | Surface initiated Rolling Contact Fatigue: influence of contact conditions on crack initiation and propagation |
14:35 | Intermediate layer as measure against roller bearing creep |
15:00 | Experimental identification of factors influencing slip in taper roller bearings |
15:25 | Axial motion in wind turbine main shaft bearings; a comparison of field observations, theory and experiments |
16:00 | Veranstaltungsende / Closure |